Language

Production capacity: 1.5m³,6m³/hr.
Total power: 70KW
Equipment model: YC4D95-T21

| type | parameter |
| Mixing system | The drum capacity is 2.5 cubic meters and the actual mixing volume is 1.5 cubic meters. The horizontal rotation is 270 degrees, and the height of discharge is 1.6 meters. |
| Throughput | 1.5m³,6m³/hr. |
| Diesel engine | Jade wood YC4D95-T21, water-cooling ,4Cylinder。70KW/2200rpm. |
| Transmission mode | Full hydraulic drive. 4 wheel drive, 4 wheel steering. Broken air brake bridge. |
| Walking speed | low speed 0—10km/h, high speed 0—30 km/h |
| Cab | Left driving, anti turn, anti drop cab. Front loading shovel. |
| Hydraulic system | Imported hydraulic system, closed loop, walking pump 40Mpa, displacement 90ml/r, walking motor 40Mpa displacement 63ml/r, mixing pump 40Mpa, displacement 71ml/r, 40Mpa displacement 63ml/r of agitator motor, mixing pump for hydraulic transmission and roller rotation |
| Joystick | Hydraulic four - bit electronic control operating lever |
| A scraper bucket | 450 liters, hydraulic gate |
| chute | Hydraulic adjustment angle to increase discharge length, chute can swing within 120 degrees. |
| Water supply system | 2 x 300 liters. Hydraulic drive self suction pump water. High pressure water pump flushing vehicle |
| brake | Pneumatic brake. Double independent loop |
| tyre | Special tires for engineering machinery20.5/70-16 |
| electric power system | 24Volt |
| tank | Diesel tank: 100 litres. Hydraulic tank: 140 liters |
| weight | 6400kg |
| Shape size | Length: 5.3 meters wide: 2.05 meters high: 3 meters |
| metering | Electronic weighing, water meter. Formula controlled |
| Wheelbase | 2.0m |
| type | parameter |
| Mixing system | The drum capacity is 2.5 cubic meters and the actual mixing volume is 1.5 cubic meters. The horizontal rotation is 270 degrees, and the height of discharge is 1.6 meters. |
| Throughput | 1.5m³,6m³/hr. |
| Diesel engine | Jade wood YC4D95-T21, water-cooling ,4Cylinder。70KW/2200rpm. |
| Transmission mode | Full hydraulic drive. 4 wheel drive, 4 wheel steering. Broken air brake bridge. |
| Walking speed | low speed 0—10km/h, high speed 0—30 km/h |
| Cab | Left driving, anti turn, anti drop cab. Front loading shovel. |
| Hydraulic system | Imported hydraulic system, closed loop, walking pump 40Mpa, displacement 90ml/r, walking motor 40Mpa displacement 63ml/r, mixing pump 40Mpa, displacement 71ml/r, 40Mpa displacement 63ml/r of agitator motor, mixing pump for hydraulic transmission and roller rotation |
| Joystick | Hydraulic four - bit electronic control operating lever |
| A scraper bucket | 450 liters, hydraulic gate |
| chute | Hydraulic adjustment angle to increase discharge length, chute can swing within 120 degrees. |
| Water supply system | 2 x 300 liters. Hydraulic drive self suction pump water. High pressure water pump flushing vehicle |
| brake | Pneumatic brake. Double independent loop |
| tyre | Special tires for engineering machinery20.5/70-16 |
| electric power system | 24Volt |
| tank | Diesel tank: 100 litres. Hydraulic tank: 140 liters |
| weight | 6400kg |
| Shape size | Length: 5.3 meters wide: 2.05 meters high: 3 meters |
| metering | Electronic weighing, water meter. Formula controlled |
| Wheelbase | 2.0m |

Tel:0086-18437125333/0086-371-86598800
Fax:+86-371-86599393
E-mail: jianxin@zzjxcorp.com
Address:West 200m of Guangwu Road and G310 National Way intersection, Xingyang-Zhengzhou City, Henan Province, 450100 China

WeChat:18437125333
